Plumbing

 

Description Minimum Daily Weekly
Snake: Hand Crank, 1/2" x 50' $16.00 $25.00 $40.00
Snake: Electric, 3/8" or 5/16" x 25' $21.00 $35.00 $90.00
Snake: Electric, 1/2" x 50' $35.00 $50.00 $150.00
Snake: Electric, 5/8" x 100' $50.00 $70.00 $210.00
Toilet Auger   $10.00 $30.00
Kinetic Water Ram   $20.00 $60.00
Conduit Benders: 1/2", 3/4", 1" $9.00 $15.00 $36.00
Flaring Tool: 1/8" to 3/4"   $4.00 $12.00
Pipe Cutter: 1/4" - 2"   $8.00 $20.00
Pipe Cutter: 2" - 4" steel   $18.00 $45.00
Pipe Threader Set: 3/8" - 1"   $18.00 $50.00
Pipe Threader: 1" - 2" Adjustable   $18.00 $50.00
Pipe Vise: Tripod   $12.00 $25.00
Soil Pipe Cutter: 2" - 6"   $20.00 $60.00
Soil Pipe Fitter    $18.00 $54.00
Tubing Cutter: 1" - 3"   $5.00 $15.00
Tubing Cutter: 1/8" - 1"   $5.00 $12.00
Basin Wrench   $5.00 $10.00
Chain Wrench, 18"   $5.00 $10.00
Crescent Wrench, 10"   $5.00 $16.00
Crescent Wrench, 16"   $9.00 $20.00
Crescent Wrench, 20"   $10.00 $22.00
Crescent Wrench, 24"   $12.00 $25.00
Pipe Wrench: 10" or 14"   $6.00 $15.00
Pipe Wrench: 18"   $6.00 $15.00
Pipe Wrench: 36"   $12.00 $30.00

 

 
 

448 Broadway, Hillsdale 07642 (201) 664-0900
409 Goffle Rd, Ridgewood 07450 (201) 447-0360
copyright 2000-2007 Taylor Rental Company

Prices subject to change without notice.